Summative Evaluation-2026
SEAT PLAN
ROOM NO- ________
| VI A | VII A | VIII A | V A | IX A | X A | VI A | VII A | VIII A | V A | IX A | X A | |
| 5 | 5 | 1 | 1 | 3 | 3 | 30 | 30 | 19 | 22 | 21 | 26 | |
| 6 | 10 | 4 | 6 | 5 | 5 | 32 | 36 | 23 | 31 | 23 | 29 | |
| 7 | 12 | 5 | 7 | 6 | 6 | 34 | 38 | 27 | 37 | 24 | 30 | |
| 11 | 13 | 9 | 13 | 8 | 7 | 37 | 41 | 29 | 47 | 26 | 36 | |
| 12 | 16 | 13 | 17 | 9 | 8 | 39 | 42 | 31 | 48 | 29 | ||
| 14 | 24 | 15 | 18 | 10 | 10 | 41 | 45 | 32 | 52 | 30 | IX A (45) | |
| 15 | 25 | 16 | 20 | 11 | 18 | 44 | 46 | 53 | 33 | IX A (46) | ||
| 28 | 17 | 21 | 12 | 20 | 44 | IX A (50) | ||||||
| 18 | 20 | 24 |
VI A → (5-44) = 15
VII A → (5-46) = 14
VIII A → (1-32) = 15
VII A → (5-46) = 14
VIII A → (1-32) = 15
V A → (1-53) = 15
IX A → (3-50) = 20
X A → (3-36) = 13
IX A → (3-50) = 20
X A → (3-36) = 13
Total Students: 92

No comments:
Post a Comment